Fire Departments and Emergency Medical Services
Fire Departments and Emergency Medical Services

Fire Departments
CO# | Fire Department Name | Chief |
| 1 | Gettysburg Fire Department, Inc. | VACANT |
| 2 | Fairfield Fire and EMS | William M. Jacobs |
| 3 | Fountaindale Volunteer Fire Company | David M. Martin |
| 4 | Cashtown Community Fire Company | Jeff Bowling |
| 5 | Arendtsville Community Fire Company | Matt Johnson |
| 6 | Biglerville Fire Hose and Truck Company | Chris MacBeth |
| 7 | Bendersville Community Fire Company | Shawn Melhorn |
| 9 | York Springs Volunteer Fire Company # 1 | Alfred Leer |
| 10 | Hampton Volunteer Fire Company | PJ Trimmer |
| 14 | Irishtown Fire Company | Graydon (Pete) DuPree |
| 20 | Alpha Fire Company #1, Inc. | Scott Small |
| 22 | Barlow Volunteer Fire Company | Eric Hubbard |
| 23 | Greenmount Community Fire Company | John Javor |
| 25 | Heidlersburg Area Volunteer Fire Company | Dwayne Keene |
| 27 | Buchanan Valley Fire Company | Michael D. Spielman |
| 29 | SAVES | Thomas M. Lawrence, Jr. |
| 32 | Northeast Adams Fire and EMS | Lee Byers |
| 33 | United Hook and Ladder Company | Steven A. Rabine |
Emergency Medical Services
CO# | EMS Department Name | Captain |
| 4 | Cashtown Community FC QRS | Adam A. Brown |
| 5 | Arendtsville Community FC QRS | Larry Swartz |
| 6 | Biglerville FC Ambulance Corps | April Bowmaster |
| 7 | Bendersville Community FC Ambulance | Matt Shank |
| 9 | York Springs FC Ambulance Corps | Brian Bankert |
| 20 | Alpha FC # 1 Ambulance Corps | Mike Cahill |
| 25 | Heidlersburg Area FC QRS | Lance Crouse |
| 27 | Buchanan Valley Volunteer FC QRS | Joe Diaz |
| 29 | SAVES Ambulance Corps | Danielle Romanoff |
| 32 | Northeast Adams Fire and EMS | Kerry Lease |
| 54 | Adams Reg Emergency Medical Srvs (AREMS) | Eric Zaney |
| 290 | Community Life Team EMS (Hanover Hosp) | Eric Durham |